Post Graduate Diploma in Management (PGDM)
The program is spread across two years consisting of six trimesters.
Beyond Classrooms Learnings:
Trimester | Foundation | I | II | III | IV | V | VI | Total |
---|---|---|---|---|---|---|---|---|
No .of Credits | 4 | 20 | 20 | 14 | 21 | 18 | 6 | 103 |
No. of Subjects | 7 | 10 | 10 | 7 | 8 | 6 | 2 | 50 |
Foundation Module
Sr. No | Name of Subject | Credits |
---|---|---|
1 | Learning Management | 0.5 |
2 | Financial Accounting | 1.0 |
3 | Basics of Communication | 0.5 |
4 | Quantitative Skills | 0.5 |
5 | Basics of Economics | 0.5 |
6 | Technology for Managers | 0.5 |
7 | Case Based Learning | 0.5 |
Outbound Training * | Non-Credit Courses | |
Total | 4.0 credits | |
Total Courses | 7 |
Trimester I
Sr. No. | Subject | Credits |
---|---|---|
1 | Marketing Management I | 3 |
2 | People Management I | 1.5 |
3 | Digital Technologies for Business I | 1.5 |
4 | Financial Statement Analysis | 3 |
5 | Micro Economics | 3 |
6 | Managerial Communication | 3 |
7 | Business Statistics | 3 |
8 | Cost & Management Accounting | 1 |
9 | Design Thinking | 0.5 |
10 | Introduction to Sustainability | 0.5 |
Critical Analytical Thinking* Emotional Intelligence* Agile Project Management* Language Lab* Presentation Skills* | Non-Credit Courses | |
Total | 20 credits | |
Total Course | 10 |
Trimester II
Sr. No. | Subject | Credits |
---|---|---|
1 | Marketing Management II | 3 |
2 | People Management II | 1.5 |
3 | Digital Technologies for Business II | 1.5 |
4 | Business Environment | 3 |
5 | Financial Management | 3 |
6 | Business Operations Management | 2 |
7 | Cross Cultural Management | 1 |
8 | Introduction to Financial Markets | 2 |
Experiential Learning | ||
9 | Dayitva – Social Responsibility of Business (SRB) | 1.5 |
10 | NEN- Basics of Entrepreneurship | 1.5 |
Programming Python * Negotiations Skills* Agile Project Management* Language Lab* | Non-Credit Courses | |
Total | 20 credits | |
Total Courses | 10 |
Trimester III
Sr. No. | Subject | Credits |
---|---|---|
1 | Decision Science | 2 |
2 | Business Law | 1.5 |
3 | Taxation | 1.5 |
4 | Strategic Management | 3 |
5 | Elective: Any one of the following | |
Strategic Marketing | 3 | |
Financial Decision Making | 3 | |
Human Capital Management | 3 | |
Business Analytics | 3 | |
Experiential Learning | ||
6 | Dayitva – Social Responsibility of Business (SRB) | 1.5 |
7 | NEN- Advanced Entrepreneurship | 1.5 |
Industry Immersion Project* Storytelling for Management* Introduction to Career Tracks # | Non-Credit Courses | |
Total | 14 Credits | |
Total Courses | 7 |
* Non-Credit Compulsory Courses: Outbound Training, Critical Analytical Thinking, Emotional Intelligence, Agile Project Management, Language Lab, Presentation Skills, Programming Python, Negotiations Skills, Industry Immersion Project & Storytelling for Management.
# Introduction to Career Tracks: At the end of the TRIM III students will be guided on various career tracks available in respective specialization.
[Each (3) credit will be of 20 sessions of 90 minutes each]
[Each (1.5) credit will be of 10 sessions of 90 minutes each]Second Year
Subjects Common for All Specialization
Trimester IV
Sr. No. | Common Subjects | Credits |
---|---|---|
1 | International Business | 3 |
2 | Sustainable Business Practices | 1.5 |
3 | Driving Digital Strategy | 1.5 |
Total | 6.0 credits |
Trimester V
Sr. No. | Common Subjects | Credits |
---|---|---|
1 | Corporate Governance and Ethics | 3 |
Total | 3.0 credits |
Trimester IV
Finance Area
Sr. No. | Name of Subject | Credits |
---|---|---|
1 | Financial Modelling & Equity Research | 3 |
2 | Security Analysis & Portfolio Management | 3 |
3 | Corporate Valuation & Mergers and Acquisitions | 3 |
4 | Financial Derivatives | 3 |
5 | Financial Analytics | 3 |
Total | 15.0 credits |
Trimester V
Finance Area
Sr. No. | Name of Subject | Credits |
---|---|---|
1 | Digital Financial Systems | 3 |
2 | International Finance | 3 |
3 | Management of Financial Services | 3 |
4 | Corporate Law | 3 |
5 | Credit Rating and Credit Analysis | 3 |
| Total | 15.0 credits |
Trimester VI
Finance Area
Sr. No | Name Of Subject | Credits |
1 | Fiscal Policy & Corporate Tax Planning | 3 |
2 | Private Equity and Venture Finance | 3 |
Total | 6.0 credits |
Trimester IV
Marketing Area
Sr. No | Name of Subject | Credits |
---|---|---|
1 | Consumer Behaviour | 3 |
2 | Sales & Distribution Management | 3 |
3 | Integrated Marketing Communication | 3 |
4 | Managing Retail Business | 3 |
5
| Marketing Analytics | 3 |
Total | 15.0 credits |
Trimester V
Marketing Area
Sr. No. | Name of Subject | Credits |
---|---|---|
1 | Marketing by Numbers | 3 |
2 | Market Research | 3 |
3 | Sales Promotion | 3 |
4 | Social Media & Digital Marketing | 3 |
5 | New Product Creation & Brand Developments | 3 |
Total | 15.0 credits |
Trimester VI
Marketing Area
Sr. No. | Name of Subject | Credits |
---|---|---|
1 | Hospitality and Tourism Marketing | 3 |
2 | Luxury Marketing | 3 |
Total | 6.0 credits |
Trimester IV
Human Resource Area
Sr. No. | Name of Subject | Credits |
---|---|---|
1 | Industrial Relation & Labour Laws | 3 |
2 | Compensation & Benefits | 3 |
3 | Human Resource Planning | 3 |
4 | Talent Management | 3 |
5 | HR Analytics | 3 |
Total | 15.0 |
Trimester V
Human Resource Area
Sr. No. | Name of Subject | Credits |
---|---|---|
1 | International HRM | 3 |
2 | Inclusion & Diversity | 3 |
3 | Competency Mapping | 3 |
4 | OD & Change Management | 3 |
5 | Training & Development | 3 |
Total | 15.0 |
Trimester VI
Human Resource Area
Sr. No. | Name of Subject | Credits |
---|---|---|
1 | Organisational Theories and Structural Design | 3 |
2 | Strategic HRM | 3 |
Total | 6.0 |
Trimester IV
Business Analytics Area
Sr. No. | Name of Subject | Credits |
---|---|---|
1 | Data Science with Python | 3 |
2 | SQL for Data Analysis | 3 |
3 | Big Data Analytics | 3 |
4 | Power BI | 3 |
5 | Machine Learning | 3 |
Total | 15.0 |
Trimester V
Business Analytics Area
Sr. No. | Name of Subject | Credits |
---|---|---|
1 | Data Science with R | 3 |
2 | Financial Analytics | 3 |
3 | Marketing Analytics | 3 |
4 | HR Analytics | 3 |
5 | Operation Analytics | 3 |
Total | 15.0 |
Trimester VI
Business Analytics Area
Sr. No. | Name of Subject | Credits |
---|---|---|
1 | Operation Analytics | 3 |
2 | Web Analytics | 3 |
Total | 6.0 |
Trimester IV
Non-Credit Course
Sr. No. | Name of Subject | Credits |
---|---|---|
1 | Summer Internship Project* | 0 |
Trimester V
Non-Credit Course
Sr. No. | Name of Subject | Credits |
---|---|---|
1 | Workshops on Career Tracks # | 0 |
Trimester VI
Non-Credit Course
Sr. No. | Name of Subject | Credits |
---|---|---|
1 | Industry Based Capstone Project* | 0 |
* Non-Credit Compulsory Courses: Summer Internship Project & Industry Based Capstone Project.
# Workshops on Career Tracks: At the beginning of the TRIM IV workshops will be organized for different career tracks as per the specialization.
[Each (3) credit will be of 20 sessions of 90 minutes each]
[Each (1.5) credit will be of 10 sessions of 90 minutes each]